"Largest" can mean two things: the most dealers under one roof, or the most floor space to walk. We rank both, using the figure each mall publishes on its own website. We did not count booths or measure buildings ourselves, and figures on websites can be rounded or out of date, so treat the order as a guide rather than an official ranking.
- 793confirmed malls we list
- 450state a dealer count
- 70median stated dealers
- 12,300 sq ftmedian stated floor area
Which is the largest antique mall in the US?
By floor area, the largest mall we list is Main St. Antiques & Design Gallery in Mooresville, NC, which states 160,000 sq. feet on its own website, followed by Factory Antique Mall in Verona, VA (over 150,000 square feet). By number of dealers, it is Heart of Ohio Antique Center in Springfield, OH (800 booths as stated). These are the malls' own figures; we have not measured them.
Largest antique malls by number of dealers
Malls describe their size as dealers, vendors or booths. We show the wording they use. One dealer can rent several booths, so a booth count and a dealer count are not exactly the same thing.
| # | Mall | Location | As stated |
|---|---|---|---|
| 1 | Heart of Ohio Antique Center | Springfield, OH | 800 booths |
| 2 | Lewisburg Antique Malls | Lewisburg, PA | 700 dealers |
| 3 | Brass Armadillo Antique Mall - Phoenix | Phoenix, AZ | 600 dealers |
| 4 | Exit 76 Antique Mall | Edinburgh, IN | more than 600 vendors |
| 5 | Ohio Valley Antique Mall | Fairfield, OH | over 550 dealers |
| 6 | America's Antique Mall - Melbourne* | Melbourne, FL | 500 vendors |
| 7 | America's Antique Mall Algonquin* | Algonquin, IL | 500 vendors |
| 8 | America's Antique Mall Highland* | Highland, IN | 500 vendors |
| 9 | America's Antique Mall Louisville* | Louisville, KY | 500 vendors |
| 10 | Angel's Antiques and Flea Mall | Opelika, AL | 500 vendors |
| 11 | Brass Armadillo Antique Mall | Grain Valley, MO | 500+ dealers |
| 12 | Main St. Antiques & Design Gallery | Mooresville, NC | 500+ vendors |
| 13 | White Owl Antique Mall | Mount Pleasant, NC | 500+ vendors |
| 14 | Wisconsin Dells Antique Mall | Baraboo, WI | 500+ dealers |
| 15 | Brass Armadillo Antique Mall | Des Moines, IA | 450 antique dealers |
| 16 | Midway Antique Mall | Columbia, MO | 450 dealers |
| 17 | Bama Flea Mall & Antique Center | Leeds, AL | 400 dealers |
| 18 | Columbus Antique Mall | Columbus, WI | 400 booths |
| 19 | I-76 Antique Mall | Ravenna, OH | 400 vendors |
| 20 | Town Peddler Craft and Antique Mall | Livonia, MI | 400+ dealers |
| 21 | Brass Armadillo Antique Mall | Omaha, NE | 375 dealers |
| 22 | Merchant Square | Independence, MO | 350+ local vendors |
| 23 | Antique-ish Antique Mall and Flea Market | Neosho, MO | 300 booths |
| 24 | C & E's Emporium | Winter Haven, FL | 300 booths |
| 25 | Catawba River Antique Mall | Belmont, NC | 300 great booths |
* The operator's website gives the same figure for several of its locations, so it may describe the chain rather than this one store.
Largest antique malls by floor area
Floor area is a better guide to how long a visit takes. These figures are the square footage each mall states.
| # | Mall | Location | As stated |
|---|---|---|---|
| 1 | Main St. Antiques & Design Gallery | Mooresville, NC | 160,000 sq. feet |
| 2 | Factory Antique Mall | Verona, VA | over 150,000 square feet |
| 3 | Maumee Antique Mall | Maumee, OH | more than 110,000 square feet |
| 4 | White Owl Antique Mall | Mount Pleasant, NC | 100,000 sq. ft |
| 5 | Relics Antique Mall | Springfield, MO | 90,000 square feet |
| 6 | Ohio Valley Antique Mall | Fairfield, OH | over 85,000 square feet |
| 7 | The Antique Gallery of Houston | Spring, TX | over 85,000 square feet |
| 8 | Granddaddy's Antique Mall | Burlington, NC | 84,000 square feet |
| 9 | Columbus Antique Mall | Columbus, WI | 78,000 square feet |
| 10 | Antique Tobacco Barn | Asheville, NC | 77,000 sq ft |
| 11 | Abandoned Antiques | Millington, TN | 75,000 sqft |
| 12 | Midway Antique Mall | Columbia, MO | 73,000 sq. ft |
| 13 | Exit 76 Antique Mall | Edinburgh, IN | 72,000 square feet |
| 14 | Lewisburg Antique Malls | Lewisburg, PA | 72,000 square feet |
| 15 | Florida's Antique Mall | Inverness, FL | 70,000 square feet |
| 16 | Angel's Antiques and Flea Mall | Opelika, AL | 68,000 SQ FT |
| 17 | Catawba River Antique Mall | Belmont, NC | 67,000 square foot |
| 18 | Bama Flea Mall & Antique Center | Leeds, AL | 57,000 square feet |
| 19 | King Richard's Antique Center | Whittier, CA | 57,000 sq ft |
| 20 | Brass Armadillo Antique Mall | Goodyear, AZ | 55,000 square feet |
| 21 | Brass Armadillo Antique Mall - Phoenix | Phoenix, AZ | 55,000 square feet |
| 22 | South Tacoma Antique Mall | Lakewood, WA | 55,000 square feet |
| 23 | Cooper Street Antique Mall | Arlington, TX | 53,000 Square Feet |
| 24 | Heritage Square Antique Mall | Columbus, OH | 53,000 SQUARE FEET |
| 25 | West End Antiques Mall | Richmond, VA | 53,000 Square Feet |
Not ranked: the Lakewood 400 Antiques Market in Cumming, Georgia, held one weekend a month. These are recurring show grounds rather than malls open every week, and the area they state covers the whole show site.
Large on both counts
These malls appear in the top 25 for both stated dealers and stated floor area:
- Lewisburg Antique Malls, Lewisburg, PA (700 dealers; 72,000 square feet)
- Brass Armadillo Antique Mall - Phoenix, Phoenix, AZ (600 dealers; 55,000 square feet)
- Exit 76 Antique Mall, Edinburgh, IN (more than 600 vendors; 72,000 square feet)
- Ohio Valley Antique Mall, Fairfield, OH (over 550 dealers; over 85,000 square feet)
- Angel's Antiques and Flea Mall, Opelika, AL (500 vendors; 68,000 SQ FT)
- Main St. Antiques & Design Gallery, Mooresville, NC (500+ vendors; 160,000 sq. feet)
- White Owl Antique Mall, Mount Pleasant, NC (500+ vendors; 100,000 sq. ft)
- Midway Antique Mall, Columbia, MO (450 dealers; 73,000 sq. ft)
- Bama Flea Mall & Antique Center, Leeds, AL (400 dealers; 57,000 square feet)
- Columbus Antique Mall, Columbus, WI (400 booths; 78,000 square feet)
- Catawba River Antique Mall, Belmont, NC (300 great booths; 67,000 square foot)
Every mall that states 150 or more dealers or 50,000 square feet or more holds our 2026 Destination Mall Award; 84 malls qualify in 2026, listed by state on the awards page.
Planning a visit to a very large mall
A mall with several hundred dealers can take a full day. Arrive early, ask for a floor map, and plan a break halfway through. Check the hours on the mall's page and call before you go, especially on Sundays and holidays. Our shopping tips cover holds, delivery and asking for a better price, and the road trip guide shows where large malls have neighbors close by.
Why a mall you know might be missing
We can only rank malls that publish a dealer count or floor area on their own website. Many large malls do not, and some we have not yet confirmed. If a mall belongs here, tell us and point to the page where it states its size.
